Author |
Thomaz, Danilo Y.
![]() Grenfell, Rafaella C. ![]() ![]() Vidal, Monica S. M. ![]() Giudice, Mauro C. ![]() Del Negro, Gilda M. B. ![]() Juliano, Luiz ![]() ![]() Benard, Gil ![]() de Almeida Junior, Joao N. ![]() |
Abstract | We described the impact of the capsule size for Cryptococcus neoformans and Cryptococcus gattii identification at the species level by Bruker matrix-assisted laser desorption ionization-time of flight mass spectrometry (MALDI-TOF MS). After experimental capsule size modulation, we observed that reducing the capsule size resulted in improved identification by Bruker MALDI-TOF MS across all of the reference strains analyzed. |
xmlui.dri2xhtml.METS-1.0.item-coverage | Washington |
Language | English |
Date | 2016 |
Published in | Journal Of Clinical Microbiology. Washington, v. 54, n. 2, p. 474-477, 2016. |
ISSN | 0095-1137 (Sherpa/Romeo, impact factor) |
Publisher | Amer Soc Microbiology |
Extent | 474-477 |
Origin |
|
Access rights | Open access ![]() |
Type | Article |
Web of Science ID | WOS:000369155100038 |
URI | https://repositorio.unifesp.br/handle/11600/58506 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |