Author |
Abou Shousha, Mohamed
![]() Santos, Andrea Rachelle C. ![]() Oechsler, Rafael Allan ![]() ![]() Iovieno, Alfonso ![]() Maestre-Mesa, Jorge ![]() Ruggeri, Marco ![]() Echegaray, Jose J. ![]() Dubovy, Sander R. ![]() Perez, Victor L. ![]() Miller, Darlene ![]() Alfonso, Eduardo C. ![]() Bajenaru, M. Livia ![]() |
Institution | Univ Miami St Louis Univ Universidade Federal de São Paulo (UNIFESP) Univ Campus Biomed |
Abstract | Purpose: The aim of this study was to develop and characterize a new contact lens-associated fungal keratitis rat model and to assess the ability of non-invasive spectral-domain optical coherence tomography (SD-OCT) to detect pathological changes in vivo in fungal keratitis.Methods: We used SD-OCT to image and measure the cornea of Sprague Dawley rats. Fusarium infection was initiated in the rat eye by fitting Fusarium solani-soaked contact lenses on the experimental eye, while the control animals received contact lenses soaked in sterile saline. The fungal infection was monitored with periodic slit-lamp examination and in vivo SD-OCT imaging of the rat eye, and confirmed by histology, counting of viable fungi in the infected rat cornea, and PCR with specific primers for Fusarium sp.Results: We imaged and measured the rat cornea with SD-OCT. Custom-made contact lenses were developed based on the OCT measurements. Incubation of contact lenses in a F. solani suspension resulted in biofilm formation. We induced contact lens-associated Fusarium keratitis by fitting the rat eyes for 4 h with the Fusarium-contaminated contact lenses. The SD-OCT images of the cornea correlated well with the slit-lamp and histopathological results and clearly defined clinical signs of infection, namely, increased corneal thickening, loss of epithelial continuity, hyper-reflective areas representing infiltrates, and endothelial plaques characteristic of fungal infection. Moreover, in three cases, SD-OCT detected the infection without any clear findings on slit-lamp examination. Infection was confirmed with histological fungal staining, PCR, and microbiological culture positivity.Conclusions: We developed a highly reproducible rat contact lens model and successfully induced contact lens-associated Fusarium keratitis in this model. The clinical presentation of contact lens-associated Fusarium keratitis in the rat model is similar to the human condition. SD-OCT is a valuable tool that non-invasively revealed characteristic signs of the fungal infection and could provide sensitive, objective monitoring in fungal keratitis. |
Language | English |
Sponsor | Allergan Horizon Fellowship Grant University of Miami Scientific Awards Committee Pilot Grant National Institutes of Health Research to Prevent Blindness |
Grant number |
|
Date | 2013-12-27 |
Published in | Molecular Vision. Atlanta: Molecular Vision, v. 19, p. 2596-2605, 2013. |
ISSN | 1090-0535 (Sherpa/Romeo, impact factor) |
Publisher | Molecular Vision |
Extent | 2596-2605 |
Origin |
|
Access rights | Open access ![]() |
Type | Article |
Web of Science ID | WOS:000331821400002 |
URI | http://repositorio.unifesp.br/11600/44938 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |