Author |
Barsottini, Claudia Galindo Novoa
![]() ![]() Wainer, Jacques ![]() ![]() Fuks, H. ![]() Lukosch, S. ![]() Salgado, A. C. ![]() |
Institution | Universidade Federal de São Paulo (UNIFESP) Universidade Estadual de Campinas (UNICAMP) |
Abstract | This work present an empirical evaluation of factors that discourage a stronger collaboration of physicians across time. By observing two different outpatient clinics in which a single patient is treated by a sequence of physicians for a long period, we were able to detect three aspects of a (paper) patient record that makes collaboration difficult: lack of diagnostic rationale, lack of treatment rationale and improper way of presenting the information contained in the patient record. |
Language | English |
Date | 2005-01-01 |
Published in | Groupware: Design, Implementation, And Use. Berlin: Springer-verlag Berlin, v. 3706, p. 248-254, 2005. |
ISSN | 0302-9743 (Sherpa/Romeo, impact factor) |
Publisher | Springer |
Extent | 248-254 |
Origin |
|
Access rights | Closed access |
Type | Book chapter |
Web of Science ID | WOS:000233133000019 |
URI | http://repositorio.unifesp.br/11600/43732 |
File | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |